A strong academic background is a prerequisite for great career options in the modern world. Students must compete on a global pedestal to land rewarding career opportunities with international organisations. Therefore, they are always searching for top-ranked international universities. Graduating from top-ranked universities can be a shortcut to achieving one’s dream career goals. However, it’s not easy to get admitted into one. The United States and the United Kingdom have been home to the best universities worldwide. Ivy league colleges are considered to be highly prestigious in the US. Similarly, the UK has the Russell Group Universities, also popularly coined as the “British Ivy League”.
A quick look into the Russell Group Universities
Established in 1994, the Russell Group is an association of twenty-four renowned public research universities in the United Kingdom. Of these twenty-four member universities, England holds the first place with 20 members, followed by Scotland with two members and one in Wales and North Ireland each. The member universities are perceived as the best universities in the country. They have also been ranked among the top international educational institutions. The Russell Group Universities receive more than two-thirds of all research grants in the UK. Therefore, these universities are highly recommended for research students by study abroad consultants.
You will be surprised to learn that graduates from member universities hold over 61% of all UK jobs requiring a university degree. The Russell Group originally had only 17 British research universities, including Oxford, Glasgow, Edinburgh, Birmingham, Cambridge, Leeds, Liverpool, Nottingham, Manchester, New Castle, Sheffield, Southampton, Warwick, London School of Economics, University College London, and Warwick. Except for Warwick, all other founding member universities/colleges were established before World War 1. Seven more universities have been added to the list of Russell Group Universities over the past three decades.
Popular Programs & Average Tuition Fee at Russell Group Universities
Russell Group Universities have the best research and other academic facilities. Different member universities specialise in varied course offerings. Let’s quickly dive into the member Russell Group Universities and learn about popular program offerings and average tuition fees.
University Name | Popular Programs | Average Tuition Fee (Annual) |
---|---|---|
University of Oxford | Biomedical Sciences, MSc in Financial Economics, Bachelor of Civil Law, Archaeology & Anthropology | £27,840 |
University of Cambridge | Computer Science Finance & Economics, Master of Law (LLM), BA English (Hons) | £25,000 |
Imperial College London | BEng Computing, Physics, Business, MBA | £32,000 |
University College London | Information Management for Business, Politics & History, Criminology BSc (Hons), Artificial Intelligence MSc | £29,400 |
University of Edinburgh | MSc Banking & Risk, MSc Artificial Intelligence, MSc Accounting & Finance | £23,100 |
University of Manchester | BAEcon Economics, BSc Accounting (Hons), MSc Financial Management | £24,500 |
King’s College London | Business Management BSc, MSc Digital Marketing, MSc Cyber Security, BSc Psychology | £29,460 |
London School of Economics & Political Science | BSc Econometrics & Mathematical Economics, MSc Economic History (Research) | £22,430 |
University of Bristol | BSc Accounting and Management, MSc Finance & Investment Relations, MSc Healthcare Management | £21,000 |
University of Warwick | BA Classical Civilisation, BSc Accounting & Finance, MEng Automotive Engineering | £22,280 |
University of Glasgow | Aeronautical Engineering, MBA/PGDM, BSc Accounting & Mathematics, | £30,000 |
Durham University | BA Business & Management, Accounting & Finance, Anthropology (Research) | £24,900 |
University of Sheffield | Information Studies (Research), MSW, Biomedical Science (Research) | £25,670 |
University of Birmingham | BSc Artificial Intelligence & Computer Science, BA Ancient & Medieval History | £19,000 |
University of Leeds | Architectural Engineering, Advanced Computer Science (Cloud Computing) | £25,500 |
University of Nottingham | MSc Business & Management, Business (Research), Agricultural & Crop Science | £26,500 |
University of Southampton | BSc Acoustics with Music, BSc Accountings & Economics, MA Design Management | £23,720 |
Queen Mary University of London | BA Comparative Literature (Hons), MA Development & Global Health, Biological & Chemical Science (Research) | £25,150 |
Newcastle University | BA Architecture & Urban Planning (Hons), MSc Banking & Finance | £22,400 |
University of York | Social Policy & Administration, Archaeology, BSc Biology (Hons) | £19,600 |
Cardiff University | BSc Accounting & Finance, MChem Chemistry, MSc Economics | £23,500 |
University of Exeter | BSc Accounting & Finance, MSc Economics, MSc Business Analytics | £25,000 |
University of Liverpool | BA Architecture (Hons), MSc Business Analytics & Big Data, MSc Advanced Chemical Sciences | £24,000 |
Queen’s University Belfast | BSc Business Economics, MPhil Electrical & Electronic Engineering, MA Arts Management | £17,900 |
Global Rankings for Russell Group Universities
S.No. | University Name | QS World University Rankings |
---|---|---|
1. | University of Oxford | 2 |
2. | University of Cambridge | 3 |
3. | Imperial College London | 7 |
4. | University College London | 8 |
5. | University of Edinburgh | 16 |
6. | University of Manchester | 27 |
7. | King’s College London | 35 |
8. | London School of Economics & Political Science | 49 |
9. | University of Bristol | 62 |
10. | University of Warwick | 61 |
11. | University of Glasgow | 73 |
12. | Durham University | 82 |
13. | University of Sheffield | 95 |
14. | University of Birmingham | 90 |
15. | University of Leeds | 92 |
16. | University of Nottingham | 103 |
17. | University of Southampton | 77 |
18. | Queen Mary University of London | 115 |
19. | Newcastle University | 134 |
20. | University of York | 151 |
21. | Cardiff University | 151 |
22. | University of Exeter | 149 |
23. | University of Liverpool | 189 |
24. | Queen’s University Belfast | 216 |
As you can see, sixteen out of twenty-four Russell Group Universities are ranked in the top 100 list as per the QS World University Rankings. Top-ranked universities can surely open new doors for you. However, choosing the right course and curriculum is equally important. A study abroad consultant can guide you on which career stream to choose. Reputed study abroad consultants have an in-depth knowledge of the programmes and can help you choose the right one based on professional aspirations and personal interests. Prominent benefits of hiring a study abroad consultant study abroad consultants can bridge the gap between you and your dream career. Here are some key benefits of study abroad consultancy services.