MBBS in Russia — at a glance
| Qualification awarded | Specialist in General Medicine (31.05.01 лечебное дело) — not an Indian MBBS title, not an ECTS MD |
| Standard duration | 6 academic years full-time (confirm internship is at the same university) |
| Main intake | September |
| Teaching language | English-medium tracks for internationals; Russian required on the wards |
| NEET-UG | Mandatory for Indian/OCI students who want Indian licensing eligibility |
| Listed tuition example | Kazan SMU: 636,000 RUB/year ≈ ₹6.0 lakh (planning rate). Others: confirm the rectorate invoice |
| Living (planning) | Roughly ₹15,000–30,000 per month by city — Kazan costs more than smaller campuses |
| Entry visa | Russian student visa on university invitation — not visa-free |
| Indian licensing | FMGL 2021 + FMGE/NExT + Indian CRMI. NMC does not pre-approve a college list |
Medical universities on this page
These are institutions Global Edge currently profiles for counselling — not an NMC-approved list. Verify each programme on WDOMS and against FMGL 2021 before you apply.
Directory check: World Directory of Medical Schools. Kazan fee: kazangmu.ru/interedu/cost.
How much does MBBS in Russia cost?
| University | What is published | Notes |
|---|---|---|
| Kazan State Medical University | 636,000 RUB/year ≈ ₹6.0 lakh (English General Medicine, 2026/27 listing) | kazangmu.ru/interedu/cost |
| Volgograd, Kursk, Bashkir, Irkutsk, Altai, Tver, Siberian, Orenburg | No single public INR package | Treat agent “from ₹18 lakh” or USD bands as unverified until the rectorate invoice arrives |
| Crimea Federal University | Confirm current invoice | Extra diligence for disputed-territory logistics — not a normal mainland comparison |
Other recurring costs
| Hostel | Usually a separate line on the university invoice — confirm room type and city |
| Food and local travel | Planning band about ₹12,000–25,000/month outside the largest cities; higher in Kazan |
| Medical insurance | Mandatory for visa/stay — university or approved insurer |
| Visa, apostille, translation, airfare | First-year extras — not tuition |
Indicative INR at about ₹85 per USD. Kazan is billed in RUB. Forex moves — confirm the invoice.
Eligibility for Indian students
| Academics | Class 12 (or equivalent) with Physics, Chemistry, Biology. For Indian licensing: usually 50% PCB (General) / 40% (reserved), as NMC applies to FMGs. |
| NEET-UG | Must qualify. You need a valid qualifying scorecard — not an AIQ counselling rank. |
| Age | Generally 17 years by 31 December of the admission year. |
| Language tests | IELTS/TOEFL usually not required for English-medium tracks. |
| Health / visa | Medical fitness; consular tests as listed on the current Russian visa checklist. |
Admission and student visa
Check FMGL fit
English-medium General Medicine, six-year structure, internship at the same university, WDOMS listing.
Apply with academics + NEET
Class 10/12 papers, passport scan and NEET scorecard. Some universities interview online.
Offer and invoice
Pay only against the university invoice or a written service agreement that names the university.
Invitation letter
The university / Ministry of Internal Affairs invitation is the core visa document.
Student visa in India
File at the designated Russian visa centre. Not visa-free; not visa on arrival.
Enrol on arrival
Migration registration, hostel check-in and first-year medical check in Russia.
Documents commonly requested
Academic
- Class 10 & 12 marksheets and certificates
- NEET-UG scorecard
- Apostille / legalisation as specified
- Translations into Russian if asked
Visa and travel
- Passport with sufficient validity
- Invitation and offer letter
- Photos to consular spec
- Insurance and medical certificates
Before you apply
Frequently asked questions — MBBS in Russia
Book counseling
Free. No obligation. We will not quote a fake all-in INR package in place of a university invoice.